Meeting Schedule and Attendance 2019-20
Schedule of Meetings
| Date | Meeting | Start Time |
| 30/09/2019 | Informal strategy meeting | 18.30 |
| 25/09/2019 | Teaching and Learning Committee | 12.30 |
| 01/10/2019 | Resources Committee | 17.30 |
01/10/2019 | Pay Committee | 18.45 |
| 14/10/2019 | Full Governing Body | 18.00 |
| 12/11/2019 | Resources Committee | 17.30 - rearranged to 11/11/19 |
| 18/11/2019 | Full Governing Body | 18.00 |
| 02/12/2019 | Extraordinary Resources Committee | 18.00 |
| 08/01/2020 | Teaching and Learning Committee | 07.45 |
| 14/01/2020 | Resources Committee | 17.30 |
| 27/01/2020 | Full Governing Body | 18:00 |
| 10/03/2020 | Resources Committee | 17.30 |
| 16/03/2020 | Full Governing Body | 18:00 |
| 28/04/2020 | Teaching and Learning Committee | 07.45 - postponed |
| 12/05/2020 | Resources Committee | 20.00 |
| 18/05/2020 | Full Governing Body | 20:00 |
| 30/06/2020 | Resources Committee | 20.00 |
| 13/07/2020 | Full Governing Body | 20:00 |
Attendance
| |||
| Full Governing Body
| Resources Committee
| Teaching & Learning Committee |
| Carrie Merry | 50% | N/A | 100% |
| Daniel Mann | 83% | N/A | 100% |
| Dominic McGrath | 100% | 100% | 100% |
| Julie Lewis | 83% | 100% | N/A |
| Katherine McNamara | 100% | 100% | N/A |
| Mark Wartnaby | 100% | 100% | 100% |
| Parmjit Dulay | 66% | N/A | 100% |
| Robert Wayman | 100% | 71% | 50% |
| Sarah Mullins | 66% | 100% | 50% |
| Tara Bradford | 100% | 100% | N/A |
Number of meetings held to date | 6 | 7 | 2 |
| Last updated - July 2020 (complete) | |||
