Meeting Schedule and Attendance 2018-19
Schedule of Meetings
Date | Meeting | Start Time |
11/09/2018 | Informal strategy meeting | 18.00 |
24/09/2018 | Full Governing Body | 18.30 |
10/10/2018 | Resources Committee | 17.15 - rearranged to 01/11/18 |
31/10/2018 | Teaching and Learning Committee | 07.45 |
01/11/2018 | Resources Committee | 17.15 |
07/11/2018 | Resources Committee | 17.15 |
19/11/2018 | Full Governing Body | 18.30 |
09/01/2019 | Resources Committee | 17.15 |
28/01/2019 | Full Governing Body | 18.30 - rearranged to 22/1/19 |
27/02/2019 | Resources Committee | 17.15 |
18/03/2019 | Full Governing Body | 18.30 |
02/04/2019 | Teaching and Learning Committee | 07.45 |
24/04/2019 | Resources Committee | 17.15 - rearranged to 08/05/19 |
29/04/2019 | Full Governing Body | 18.30 - rearranged to 13/05/19 |
12/06/2019 | Teaching and Learning Committee | 07.45 |
03/07/2019 | Resources Committee | 17.15 - rearranged to 02/07/19 @ 17.45 |
02/07/2019 | Extraordinary Full Governing Body | 17.30 |
15/07/2019 | Full Governing Body | 18.30 |
Attendance
Full Governing Body | Resources Committee | Teaching & Learning Committee | |
Carrie Merry | 100% | N/A | 66% |
Daniel Mann | 71% | N/A | 66% |
Dominic McGrath | 100% | 83% | 100% |
Julie Lewis | 100% | 100% | N/A |
Katherine McNamara | 86% | 100% | N/A |
Mark Wartnaby | 86% | 83% | 100% |
Parmjit Dulay | 100% | N/A | 100% |
Robert Wayman | 86% | 100% | 100% |
Sarah Ahmed | 100% | 66% | 100% |
Number of meetings held to date | 7 | 6 | 3 |
Last updated - July 2019 (complete)