Meeting Schedule and Attendance 2015-16
Attendance 2015-16
FGB | F&HR | C&S | B&G | |
Anne Westcott | 100% | 100% | 100% | 100% |
Demelza Dancey | 67% | N/A | 67% | 33% |
Dominic McGrath | 100% | 100% | 67% | 67% |
Gayle Adams | 100% | 100% | N/A | N/A |
Jinty Williamson (resigned) | 100% | 100% | N/A | N/A |
Julia Tucker-Blackford | 50% | N/A | 67% | N/A |
Julie Lewis | 100% | 100% | N/A | 100% |
Katherine McNamara | 100% | N/A | 100% | N/A |
Nicky Silcox/Nicky Beaton | 100% | N/A | 100% | N/A |
Sarah Mullins | 100% | 100% | 100% | 100% |
Number of meetings held | 6 | 4 | 3 | 3 |
FGB - Full Governing Body
F&HR = Finance and Human Resources Committee
C&S = Curriculum and Standards Committee
B&G = Building and Grounds Committee