Meeting Schedule and Attendance 2024-25
| Date | Meeting | Start time |
| 02/10/2024 | Full Governing Body | 18.00 |
| 09/10/2024 | Teaching & Learning Committee | 09.30 |
| 22/10/2024 | Pay Committee | 18.30 |
| 23/10/2024 | Resources Committee | 18.30 |
| 13/11/2024 | Resources Committee | 18.30 |
| 20/11/2024 | Full Governing Body | 18.30 |
| 26/11/2024 | Headteacher Performance Meeting | 09.00 |
| 15/01/2025 | Resources Committee | 18.30 |
| 29/01/2025 | Full Governing Body | 18.00 |
| 05/02/2025 | Teaching & Learning Committee | 09.30 |
| 12/03/2025 | Full Governing Body | 18.30 |
| 26/03/2025 | Resources Committee | 18.30 |
| 07/05/2025 | Resources Committee | 18.30 |
| 14/05/2025 | Full Governing Body | 18.00 |
| 04/06/2025 | Teaching & Learning Committee | 09.30 |
| 25/06/2025 | Resources Committee | 18.30 |
| 02/07/2025 | Full Governing Body | 18.30 |
Attendance 2024-25
| |||
| Full Governing Body
| Resources Committee
| Teaching & Learning Committee
|
| Daniel Mann | 83% | N/A | 100% |
| Dominic McGrath | 100% | 100% | 100% |
| Hannah Brooks | 100% | N/A | 66% |
| Katherine McNamara | 100% | 100% | N/A |
| Mark Wartnaby | 100% | 100% | 100% |
| Robert Wayman | 100% | 100% | 100% |
| Tara Bradford | 100% | 83% | N/A |
| Vickee McLellan | 50% | 33% | N/A |
| Ollie Marsh | 50% | N/A | 33% |
| Terri Blake | 33%% | N/A | 33% |
Meetings held to date: |
6 |
6 |
3 |
| Last updated: July 2025 | |||
