Meeting Schedule and Attendance 2023-24
Schedule of Governor Meetings - Academic Year 2022-23
| Date | Meeting | Start time |
| 25/09/2023 | Full Governing Body | 20.00 |
| 02/10/2023 | Resources Committee | 20.00 |
| 11/10/2023 | Teaching & Learning Committee | 20.00 |
| 19/10/2023 | Pay Committee | 20.00 |
| 13/11/2023 | Resources Committee | 20.00 |
| 17/11/2023 | Extra Ordinary Full Governing Body (Non-staff Governors only) | 16.00 |
| 20/11/2023 | Full Governing Body | 20.00 |
| 11/12/2023 | Headteacher Performance Meeting | |
| 24/01/2024 | Teaching & Learning Committee | 10.45 |
| 22/01/2024 | Resources Committee | 20.00 |
| 29/01/2024 | Full Governing Body | 20.00 |
| 04/03/2024 | Resources Committee | 20.00 |
| 11/03/2024 | Full Governing Body | 20.00 |
| 24/04/2024 | Teaching & Learning Committee | 10.30 |
| 08/05/2024 | Resources Committee | 20.00 |
| 13/05/2024 | Full Governing Body | 20.00 |
| 24/06/2024 | Resources Committee | 20.00 |
| 01/07/2024 | Full Governing Body | 20.00 |
Attendance 2023-24
| |||
| Full Governing Body
| Resources Committee
| Teaching & Learning Committee
|
| Alexei Western | 100% | N/A | 100% |
| Daniel Mann | 71% | 83% | 100% |
| Dominic McGrath | 100% | 100% | 100% |
| Hannah Miles | 100% | N/A | 100% |
| Julie Lewis | 100% | 100% | N/A |
| Katherine McNamara | 100% | 100% | N/A |
| Mark Wartnaby | 100% | 100% | 100% |
| Robert Wayman | 71% | 83% | 66% |
| Tara Bradford | 100% | 100% | N/A |
Meetings held to date: |
7 |
6 |
3 |
