| Date | Meeting | Start time |
| 16/09/2026 - rescheduled 11/11/2026 | Teaching & Learning Committee | 09.30 |
| 30/09/2026 | Full Governing Body | 18.00 |
| 21/10/2026 | Resources & Risk Committee | 18.30 |
| 14/10/2026 | Pay Committee | 16.00 |
| 04/11/2026 | Resources & Risk Committee | 18.30 |
| 18/11/2026 | Full Governing Body | 18.30 |
| 14/12/2026 | Headteacher Performance Meeting | 09.30 |
| 13/01/2027 | Teaching & Learning Committee | 09.30 |
| 20/01/2027 | Resources & Risk Committee | 18.30 |
| 27/01/2027 | Full Governing Body | 18.00 |
| 10/03/2027 | Resources & Risk Committee | 18.30 |
| 17/03/2027 | Full Governing Body | 18.30 |
| 21/04/2027 | Teaching & Learning Committee | 09.30 |
| 12/05/2027 | Resources & Risk Committee | 18.30 |
| 19/05/2027 | Full Governing Body | 18.00 |
| 23/06/2027 | Resources & Risk Committee | 18.30 |
| 30/06/2027 | Full Governing Body | 18.30 |
Attendance 2026-27 |
|||
|
Full Governing Body |
Resources & Risk Committee |
Teaching & Learning Committee |
|
| Daniel Mann | 100% (1/1) | N/A | |
| Dominic McGrath | 100% (1/1) | N/A | |
| Hannah Brooks | 100% (1/1) | N/A | |
| Katherine McNamara | 0% (0/1) | N/A | |
| Mark Wartnaby | 100% (1/1) | ||
| Robert Wayman | 100% (1/1) | ||
| Vickee McLellan | 100% (1/1) | N/A | |
| Ollie Marsh | 100% (1/1) | N/A | |
| Terri Blake | 100% (1/1) | N/A | |
| Emily Jeffery | 100% (1/1) | N/A | |
|
Meetings held to date: |
1 |
0 |
0 |
| Last updated: Sept 2026 | |||